Published at 2017-07-24
Tier | Credit Interest Rate |
---|---|
R0 - R9 999 | 0.30% |
R10 000 - R19 999 | 0.55% |
R20 000 - R49 999 | 1.55% |
R50 000 - R99 999 | 3.20% |
R100 000+ | 0.80% |
Published at 2016-03-18
Amount |
Interest (per annum) |
---|---|
R1 - R 100 | 0.00% |
R100 - R 1 000 | 1.40% |
R1 000 - R100 000 | 1.90% |
R100 000+ | 2.95% |
Published at 2022-07-22
Amount |
Nominal Interest Rate (per annum) |
Annual Effective Rate |
---|---|---|
R1 - R19 999 | 4.30% | 4.39% |
R20 000 - R24 999 | 4.50% | 4.59% |
R25 000 - R74 999 | 4.95% | 5.06% |
R75 000 - R99 999 | 5.05% | 5.17% |
R100 000+ | 5.05% | 5.17% |
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
Published at 2022-07-22
Amount | Nominal Interest Rate (per annum) | Annual Effective Rate |
---|---|---|
R100 - R999 | 2.25% | 2.27% |
R1 000 - R4 499 | 2.25% | 2.27% |
R4 500 - R9 999 | 2.25% | 2.27% |
R10 000 - R14 999 | 2.25% | 2.27% |
R15 000 - R19 999 | 2.25% | 2.27% |
R20 000 - R24 999 | 2.25% | 2.27% |
R25 000 -R39 999 | 2.25% | 2.27% |
R40 000 - R49 999 | 2.25% | 2.27% |
R50 000 - R74 999 | 2.25% | 2.27% |
R75 000 - R99 999 | 2.25% | 2.27% |
R100 000 - R149 999 | 2.25% | 2.27% |
R150 000 - R199 999 | 2.25% | 2.27% |
R200 000 + | 2.25% | 2.27% |
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
Published at 2022-07-22
Balance Band | Nominal Interest Rate (per annum) | Annual Effective Rate |
---|---|---|
R1 - R19 999 | 4.30% | 4.39% |
R20 000 - R24 999 | 4.50% | 4.59% |
R25 000 - R74 999 | 4.95% | 5.06% |
R75 000 - R99 999 | 5.05% | 5.17% |
R100 000+ | 5.05% | 5.17% |
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
A positive balance has positive returns.