Please select


For My Business

< R10m annual turnover

For My Business

> R10m annual turnover

Please select


For My Business

< R10m annual turnover

For My Business

> R10m annual turnover

Switch to FNB

Product Shop

Corporates + Public Sector

Corporate Public Sector

Switch to FNB

Product Shop

Private Banking

Private Banking

Published at 2023-07-27

CURRENCY BALANCE TIERS* US Dollar Great
British
Pound
Australian
Dollar
Euro Indian
Rupee
Chinese
Renminbi
Canadian
Dollar
Swiss
Franc
United Arab
Emirates Dirham
0 - 5,000 1.00% 0.65% 0.60% 0.60% 3.00% 0.00% 0.00% 0.00% 0.00%
5,001 - 10,000 1.20% 0.70% 0.65% 0.65% 3.00% 0.00% 0.00% 0.00% 0.00%
10,001 - 25,000 1.50% 0.75% 0.85% 0.70% 3.00% 0.00% 0.00% 0.00% 0.00%
25,001 - 50,000 1.60% 0.80% 0.85% 0.90% 3.00% 0.00% 0.00% 0.00% 0.00%
50,001 - 100,000 1.80% 0.90% 0.85% 1.00% 3.50% 0.00% 0.00% 0.00% 0.00%
100,001 - 250,000 2.00% 1.20% 0.95% 1.20% 3.60% 0.00% 0.00% 0.00% 0.00%
250,001 - Greater 2.90% 1.35% 1.05% 1.20% 3.75% 0.00% 0.00% 0.00% 0.00%

* Interest rates are calculated per annum and are subject to change without prior notification.