Published at 2025-03-19
CURRENCY BALANCE TIERS* | US Dollar |
Great British Pound |
Australian Dollar |
Euro |
Indian Rupee |
Chinese Renminbi |
Canadian Dollar |
Swiss Franc |
United Arab Emirates Dirham |
|
---|---|---|---|---|---|---|---|---|---|---|
0 | - 5000 | 0.80% | 0.35% | 0.35% | 0.15% | 2.75% | 0.00% | 0.00% | 0.00% | 0.00% |
5000 | - 10000 | 0.90% | 0.40% | 0.40% | 0.20% | 2.75% | 0.00% | 0.00% | 0.00% | 0.00% |
10000 | - 25000 | 0.90% | 0.40% | 0.60% | 0.20% | 2.75% | 0.00% | 0.00% | 0.00% | 0.00% |
25000 | - 50000 | 0.90% | 0.40% | 0.60% | 0.20% | 2.75% | 0.00% | 0.00% | 0.00% | 0.00% |
50000 | - 100000 | 0.95% | 0.40% | 0.60% | 0.20% | 3.25% | 0.00% | 0.00% | 0.00% | 0.00% |
100000 | - 250000 | 1.00% | 0.45% | 0.70% | 0.20% | 3.35% | 0.00% | 0.00% | 0.00% | 0.00% |
250000 | - | 1.60% | 0.60% | 0.80% | 0.20% | 3.50% | 0.00% | 0.00% | 0.00% | 0.00% |
* Interest rates are calculated per annum and are subject to change without prior notification.